Greetings,
I have implemented the JW FLV Player using an XML playlist so that I can play pre- and post-roll advertisements. (Not to worry, our company bought the 50 domain license)
I am also using xmoov-php to implement the HTTP streaming option. I have left the settings at their defaults. This was done to get better performance for slow connections, and it did in fact help. Somewhere in this process, I believe that I switched out the player.swf, as instructed by one of these threads (can't find it now) because of something to do with the Flash version (?)
In any event, lately we have been receiving reports that in IE6 and IE7 the video playback is very choppy. I was finally able to reproduce the issue and it is very strange indeed. The audio plays smoothly, but it looks as though the video is dropping frames. Initially I though this had to do with how the video was encoded, its framerate or something like that. However, I found that the pre-roll and post-roll ads, which are being served from another server altogether, are also having this happen. Again, the sound is smooth and the buffering is okay, but the playback just looks choppy. We have never
Any ideas would be greatly appreciated.
One of the videos having the problem can be found here:
http://www.multichannel.com/video/2009_Wonder_Women/1213-Video_Patricia_McCaskill_2009_Wonder_Woman....
Of course, you can just view source on that page, but here is some of the relevant code:
<script type="text/javascript">
var myDate=new Date();
var agencyCall= 'http://xads.zedo.com/ads2/x?n=162;c=8740/1731;s=385;x=5632;u=j;z=' + myDate;
var s1 = new SWFObject('http://www.multichannel.com/common/player.swf','videoPlayer','544','408','9', '#FFFFFF');
s1.addParam('allowscriptaccess','always');
s1.addParam('allowfullscreen','true');
s1.addParam('wmode','transparent');
s1.addVariable('file','http://www.multichannel.com/common/videoPlaylist.php?videoVars=adCode::ad14569a.cgi|kw::lay_videoFlash|location::http%3A%2F%2Fwww.multichannel.com%2Fmedia%2F67065-Patty_McCaskill_WW2.flv|title::Video%3A+Patricia+McCaskill%2C+2009+Wonder+Woman');
s1.addVariable('height','544');
s1.addVariable('width','408');
s1.addVariable('displayheight','386');
s1.addVariable('autostart','false');
s1.addVariable('repeat','list');
s1.addVariable('shuffle','false');
s1.addVariable('callback',agencyCall);
s1.addVariable('streamer','http://www.multichannel.com/common/videoStreamer.php');
s1.write('playerContainer');
</script>Any help would be greatly appreciated, of course the sooner they better. Thanks in advance...
DNoe

You have a server problem. You can see from this download using wget, that the download rate sometimes drops very low, too low for the video download rate to keep up with the player consumption rate. Therefore the video stutters.
This has nothing to do with IE or the JW Player.
Sometimes, your video download failed completely.
SYSTEM_WGETRC = c:/progra~1/wget/etc/wgetrcsyswgetrc = c:/progra~1/wget/etc/wgetrc
--2009-03-17 12:37:55-- http://www.multichannel.com/common/videoStreamer.php?file=67065-Patty_McCaskill_WW2.flv&start=0
Resolving www.multichannel.com... 199.212.221.10, 199.212.221.10
Connecting to www.multichannel.com|199.212.221.10|:80... connected.
HTTP request sent, awaiting response...
HTTP/1.1 200 OK
Date: Tue, 17 Mar 2009 19:38:07 GMT
Server: Apache
X-Powered-By: PHP/5.2.8
Expires: Thu, 19 Nov 1981 08:52:00 GMT
Last-Modified: Tue, 17 Mar 2009 19:38:07 GMT
Cache-Control: no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Pragma: no-cache
Content-Disposition: attachment; filename="67065-Patty_McCaskill_WW2.flv"
Content-Length: 30662497
Vary: Accept-Encoding,User-Agent
Keep-Alive: timeout=5, max=700
Connection: Keep-Alive
Content-Type: video/x-flv
Length: 30662497 (29M) [video/x-flv]
Saving to: `WonderWoman.flv'
0K .......... .......... .......... .......... .......... 0% 19.5K 25m33s
50K .......... .......... .......... .......... .......... 0% 73.4K 16m9s
100K .......... .......... .......... .......... .......... 0% 50.3K 14m2s
150K .......... .......... .......... .......... .......... 0% 122K 11m32s
200K .......... .......... .......... .......... .......... 0% 84.7K 10m23s
250K .......... .......... .......... .......... .......... 1% 74.0K 9m45s
300K .......... .......... .......... .......... .......... 1% 95.3K 9m5s
350K .......... .......... .......... .......... .......... 1% 124K 8m25s
400K .......... .......... .......... .......... .......... 1% 155K 7m50s
450K .......... .......... .......... .......... .......... 1% 158K 7m21s
500K .......... .......... .......... .......... .......... 1% 150K 6m58s
550K .......... .......... .......... .......... .......... 2% 150K 6m39s
600K .......... .......... .......... .......... .......... 2% 147K 6m23s
650K .......... .......... .......... .......... .......... 2% 122K 6m12s
700K .......... .......... .......... .......... .......... 2% 51.8K 6m24s
750K .......... .......... .......... .......... .......... 2% 128K 6m14s
800K .......... .......... .......... .......... .......... 2% 46.7K 6m28s
850K .......... .......... .......... .......... .......... 3% 45.9K 6m41s
900K .......... .......... .......... .......... .......... 3% 67.6K 6m42s
950K .......... .......... .......... .......... .......... 3% 67.7K 6m42s
1000K .......... .......... .......... .......... .......... 3% 80.9K 6m39s
1050K .......... .......... .......... .......... .......... 3% 96.9K 6m34s
1100K .......... .......... .......... .......... .......... 3% 106K 6m28s
1150K .......... .......... .......... .......... .......... 4% 61.0K 6m31s
1200K .......... .......... .......... .......... .......... 4% 11.5K 7m54s
1250K .......... .......... .......... .......... .......... 4% 53.1K 7m56s
1300K .......... .......... .......... .......... .......... 4% 101K 7m48s
1350K .......... .......... .......... .......... .......... 4% 46.1K 7m53s
1400K .......... .......... .......... .......... .......... 4% 44.9K 7m58s
1450K .......... .......... .......... .......... .......... 5% 43.7K 8m3s
1500K .......... .......... .......... .......... .......... 5% 113K 7m54s
1550K .......... .......... .......... .......... .......... 5% 110K 7m47s
1600K .......... .......... .......... .......... .......... 5% 158K 7m37s
1650K .......... .......... .......... .......... .......... 5% 55.6K 7m38s
1700K .......... .......... .......... .......... .......... 5% 120K 7m31s
1750K .......... .......... .......... .......... .......... 6% 110K 7m25s
1800K .......... .......... .......... .......... .......... 6% 188K 7m16s
1850K .......... .......... .......... .......... .......... 6% 153K 7m9s
1900K .......... .......... .......... .......... .......... 6% 153K 7m1s
1950K .......... .......... .......... .......... .......... 6% 139K 6m55s
2000K .......... .......... .......... .......... .......... 6% 156K 6m49s
2050K .......... .......... .......... .......... .......... 7% 150K 6m43s
2100K .......... .......... .......... .......... .......... 7% 132K 6m38s
2150K .......... .......... .......... .......... .......... 7% 152K 6m32s
2200K .......... .......... .......... .......... .......... 7% 164K 6m26s
2250K .......... .......... .......... .......... .......... 7% 157K 6m21s
2300K .......... .......... .......... .......... .......... 7% 147K 6m16s
2350K .......... .......... .......... .......... .......... 8% 159K 6m11s
2400K .......... .......... .......... .......... .......... 8% 123K 6m8s
2450K .......... .......... .......... .......... .......... 8% 162K 6m3s
2500K .......... .......... .......... .......... .......... 8% 162K 5m59s
2550K .......... .......... .......... .......... .......... 8% 89.6K 5m57s
2600K .......... .......... .......... .......... .......... 8% 101K 5m55s
2650K .......... .......... .......... .......... .......... 9% 114K 5m52s
2700K .......... .......... .......... .......... .......... 9% 110K 5m49s
2750K .......... .......... .......... .......... .......... 9% 157K 5m46s
2800K .......... .......... .......... .......... .......... 9% 155K 5m42s
2850K .......... .......... .......... .......... .......... 9% 138K 5m39s
2900K .......... .......... .......... .......... .......... 9% 133K 5m36s
2950K .......... .......... .......... .......... .......... 10% 131K 5m33s
3000K .......... .......... .......... .......... .......... 10% 158K 5m30s
3050K .......... .......... .......... .......... .......... 10% 141K 5m27s
3100K .......... .......... .......... .......... .......... 10% 114K 5m25s
3150K .......... .......... .......... .......... .......... 10% 140K 5m22s
3200K .......... .......... .......... .......... .......... 10% 115K 5m20s
3250K .......... .......... .......... .......... .......... 11% 97.3K 5m19s
3300K .......... .......... .......... .......... .......... 11% 191K 5m16s
3350K .......... .......... .......... .......... .......... 11% 154K 5m13s
3400K .......... .......... .......... .......... .......... 11% 134K 5m11s
3450K .......... .......... .......... .......... .......... 11% 133K 5m9s
3500K .......... .......... .......... .......... .......... 11% 136K 5m6s
3550K .......... .......... .......... .......... .......... 12% 134K 5m4s
3600K .......... .......... .......... .......... .......... 12% 154K 5m2s
3650K .......... .......... .......... .......... .......... 12% 102K 5m1s
3700K .......... .......... .......... .......... .......... 12% 169K 4m58s
3750K .......... .......... .......... .......... .......... 12% 155K 4m56s
3800K .......... .......... .......... .......... .......... 12% 118K 4m54s
3850K .......... .......... .......... .......... .......... 13% 192K 4m52s
3900K .......... .......... .......... .......... .......... 13% 150K 4m50s
3950K .......... .......... .......... .......... .......... 13% 154K 4m48s
4000K .......... .......... .......... .......... .......... 13% 127K 4m46s
4050K .......... .......... .......... .......... .......... 13% 111K 4m45s
4100K .......... .......... .......... .......... .......... 13% 122K 4m44s
4150K .......... .......... .......... .......... .......... 14% 152K 4m42s
4200K .......... .......... .......... .......... .......... 14% 142K 4m40s
4250K .......... .......... .......... .......... .......... 14% 125K 4m38s
4300K .......... .......... .......... .......... .......... 14% 170K 4m36s
4350K .......... .......... .......... .......... .......... 14% 154K 4m35s
4400K .......... .......... .......... .......... .......... 14% 161K 4m33s
4450K .......... .......... .......... .......... .......... 15% 68.7K 4m33s
4500K .......... .......... .......... .......... .......... 15% 99.8K 4m33s
4550K .......... .......... .......... .......... .......... 15% 151K 4m31s
4600K .......... .......... .......... .......... .......... 15% 143K 4m29s
4650K .......... .......... .......... .......... .......... 15% 123K 4m28s
4700K .......... .......... .......... .......... .......... 15% 217K 4m26s
4750K .......... .......... .......... .......... .......... 16% 153K 4m25s
4800K .......... .......... .......... .......... .......... 16% 160K 4m23s
4850K .......... .......... .......... .......... .......... 16% 135K 4m22s
4900K .......... .......... .......... .......... .......... 16% 151K 4m20s
4950K .......... .......... .......... .......... .......... 16% 123K 4m19s
5000K .......... .......... .......... .......... .......... 16% 124K 4m18s
5050K .......... .......... .......... .......... .......... 17% 166K 4m16s
5100K .......... .......... .......... .......... .......... 17% 91.3K 4m16s
5150K .......... .......... .......... .......... .......... 17% 161K 4m14s
5200K .......... .......... .......... .......... .......... 17% 156K 4m13s
5250K .......... .......... .......... .......... .......... 17% 136K 4m12s
5300K .......... .......... .......... .......... .......... 17% 169K 4m10s
5350K .......... .......... .......... .......... .......... 18% 162K 4m9s
5400K .......... .......... .......... .......... .......... 18% 91.9K 4m9s
5450K .......... .......... .......... .......... .......... 18% 133K 4m8s
5500K .......... .......... .......... .......... .......... 18% 157K 4m6s
5550K .......... .......... .......... .......... .......... 18% 118K 4m5s
5600K .......... .......... .......... .......... .......... 18% 145K 4m4s
5650K .......... .......... .......... .......... .......... 19% 155K 4m3s
5700K .......... .......... .......... .......... .......... 19% 123K 4m2s
5750K .......... .......... .......... .......... .......... 19% 162K 4m1s
5800K .......... .......... .......... .......... .......... 19% 154K 3m59s
5850K .......... .......... .......... .......... .......... 19% 154K 3m58s
5900K .......... .......... .......... .......... .......... 19% 154K 3m57s
5950K .......... .......... .......... .......... .......... 20% 152K 3m56s
6000K .......... .......... .......... .......... .......... 20% 160K 3m55s
6050K .......... .......... .......... .......... .......... 20% 141K 3m54s
6100K .......... .......... .......... .......... .......... 20% 149K 3m53s
6150K .......... .......... .......... .......... .......... 20% 115K 3m52s
6200K .......... .......... .......... .......... .......... 20% 153K 3m51s
6250K .......... .......... .......... .......... .......... 21% 162K 3m50s
6300K .......... .......... .......... .......... .......... 21% 137K 3m49s
6350K .......... .......... .......... .......... .......... 21% 166K 3m48s
6400K .......... .......... .......... .......... .......... 21% 164K 3m46s
6450K .......... .......... .......... .......... .......... 21% 115K 3m46s
6500K .......... .......... .......... .......... .......... 21% 199K 3m45s
6550K .......... .......... .......... .......... .......... 22% 159K 3m43s
6600K .......... .......... .......... .......... .......... 22% 110K 3m43s
6650K .......... .......... .......... .......... .......... 22% 187K 3m42s
6700K .......... .......... .......... .......... .......... 22% 154K 3m41s
6750K .......... .......... .......... .......... .......... 22% 163K 3m40s
6800K .......... .......... .......... .......... .......... 22% 146K 3m39s
6850K .......... .......... .......... .......... .......... 23% 105K 3m38s
6900K .......... .......... .......... .......... .......... 23% 149K 3m37s
6950K .......... .......... .......... .......... .......... 23% 31.8K 3m40s
7000K .......... .......... .......... .......... .......... 23% 44.9K 3m42s
7050K .......... .......... .......... .......... .......... 23% 108K 3m41s
7100K .......... .......... .......... .......... .......... 23% 152K 3m40s
7150K .......... .......... .......... .......... .......... 24% 167K 3m39s
7200K .......... .......... .......... .......... .......... 24% 154K 3m38s
7250K .......... .......... .......... .......... .......... 24% 152K 3m37s
7300K .......... .......... .......... .......... .......... 24% 121K 3m37s
7350K .......... .......... .......... .......... .......... 24% 145K 3m36s
7400K .......... .......... .......... .......... .......... 24% 58.1K 3m37s
7450K .......... .......... .......... .......... .......... 25% 111K 3m36s
7500K .......... .......... .......... .......... .......... 25% 158K 3m35s
7550K .......... .......... .......... .......... .......... 25% 154K 3m34s
7600K .......... .......... .......... .......... .......... 25% 57.7K 3m35s
7650K .......... .......... .......... .......... .......... 25% 113K 3m34s
7700K .......... .......... .......... .......... .......... 25% 112K 3m34s
7750K .......... .......... .......... .......... .......... 26% 133K 3m33s
7800K .......... .......... .......... .......... .......... 26% 43.0K 3m34s
7850K .......... .......... .......... .......... .......... 26% 104K 3m34s
7900K .......... .......... .......... .......... .......... 26% 131K 3m33s
7950K .......... .......... .......... .......... .......... 26% 154K 3m32s
8000K .......... .......... .......... .......... .......... 26% 149K 3m31s
8050K .......... .......... .......... .......... .......... 27% 153K 3m30s
8100K .......... .......... .......... .......... .......... 27% 153K 3m29s
8150K .......... .......... .......... .......... .......... 27% 121K 3m29s
8200K .......... .......... .......... .......... .......... 27% 158K 3m28s
8250K .......... .......... .......... .......... .......... 27% 162K 3m27s
8300K .......... .......... .......... .......... .......... 27% 125K 3m26s
8350K .......... .......... .......... .......... .......... 28% 146K 3m25s
8400K .......... .......... .......... .......... .......... 28% 156K 3m25s
8450K .......... .......... .......... .......... .......... 28% 113K 3m24s
8500K .......... .......... .......... .......... .......... 28% 168K 3m23s
8550K .......... .......... .......... .......... .......... 28% 149K 3m22s
8600K .......... .......... .......... .......... .......... 28% 133K 3m21s
8650K .......... .......... .......... .......... .......... 29% 129K 3m21s
8700K .......... .......... .......... .......... .......... 29% 136K 3m20s
8750K .......... .......... .......... .......... .......... 29% 127K 3m19s
8800K .......... .......... .......... .......... .......... 29% 154K 3m19s
8850K .......... .......... .......... .......... .......... 29% 162K 3m18s
8900K .......... .......... .......... .......... .......... 29% 119K 3m17s
8950K .......... .......... .......... .......... .......... 30% 162K 3m16s
9000K .......... .......... .......... .......... .......... 30% 156K 3m16s
9050K .......... .......... .......... .......... .......... 30% 105K 3m15s
9100K .......... .......... .......... .......... .......... 30% 113K 3m15s
9150K .......... .......... .......... .......... .......... 30% 162K 3m14s
9200K .......... .......... .......... .......... .......... 30% 146K 3m13s
9250K .......... .......... .......... .......... .......... 31% 142K 3m12s
9300K .......... .......... .......... .......... .......... 31% 154K 3m11s
9350K .......... .......... .......... .......... .......... 31% 139K 3m11s
9400K .......... .......... .......... .......... .......... 31% 150K 3m10s
9450K .......... .......... .......... .......... .......... 31% 158K 3m9s
9500K .......... .......... .......... .......... .......... 31% 119K 3m9s
9550K .......... .......... .......... .......... .......... 32% 203K 3m8s
9600K .......... .......... .......... .......... .......... 32% 151K 3m7s
9650K .......... .......... .......... .......... .......... 32% 110K 3m7s
9700K .......... .......... .......... .......... .......... 32% 197K 3m6s
9750K .......... .......... .......... .......... .......... 32% 145K 3m5s
9800K .......... .......... .......... .......... .......... 32% 148K 3m4s
9850K .......... .......... .......... .......... .......... 33% 112K 3m4s
9900K .......... .......... .......... .......... .......... 33% 154K 3m3s
9950K .......... .......... .......... .......... .......... 33% 162K 3m2s
10000K .......... .......... .......... .......... .......... 33% 26.1K 3m5s
10050K .......... .......... .......... .......... .......... 33% 36.1K 3m6s
10100K .......... .......... .......... .......... .......... 33% 72.6K 3m6s
10150K .......... .......... .......... .......... .......... 34% 112K 3m6s
10200K .......... .......... .......... .......... .......... 34% 185K 3m5s
10250K .......... .......... .......... .......... .......... 34% 153K 3m4s
10300K .......... .......... .......... .......... .......... 34% 149K 3m3s
10350K .......... .......... .......... .......... .......... 34% 125K 3m3s
10400K .......... .......... .......... .......... .......... 34% 162K 3m2s
10450K .......... .......... .......... .......... .......... 35% 152K 3m1s
10500K .......... .......... .......... .......... .......... 35% 124K 3m1s
10550K .......... .......... .......... .......... .......... 35% 28.8K 3m2s
10600K .......... .......... .......... .......... .......... 35% 72.4K 3m2s
10650K .......... .......... .......... .......... .......... 35% 123K 3m2s
10700K .......... .......... .......... .......... .......... 35% 108K 3m1s
10750K .......... .......... .......... .......... .......... 36% 68.0K 3m1s
10800K .......... .......... .......... .......... .......... 36% 138K 3m1s
10850K .......... .......... .......... .......... .......... 36% 147K 3m0s
10900K .......... .......... .......... .......... .......... 36% 112K 2m59s
10950K .......... .......... .......... .......... .......... 36% 161K 2m59s
11000K .......... .......... .......... .......... .......... 36% 169K 2m58s
11050K .......... .......... .......... .......... .......... 37% 56.6K 2m58s
11100K .......... .......... .......... .......... .......... 37% 74.6K 2m58s
11150K .......... .......... .......... .......... .......... 37% 188K 2m57s
11200K .......... .......... .......... .......... .......... 37% 159K 2m56s
11250K .......... .......... .......... .......... .......... 37% 151K 2m56s
11300K .......... .......... .......... .......... .......... 37% 120K 2m55s
11350K .......... .......... .......... .......... .......... 38% 161K 2m54s
11400K .......... .......... .......... .......... .......... 38% 157K 2m54s
11450K .......... .......... .......... .......... .......... 38% 137K 2m53s
11500K .......... .......... .......... .......... .......... 38% 154K 2m52s
11550K .......... .......... .......... .......... .......... 38% 160K 2m52s
11600K .......... .......... .......... .......... .......... 38% 130K 2m51s
11650K .......... .......... .......... .......... .......... 39% 140K 2m50s
11700K .......... .......... .......... .......... .......... 39% 165K 2m50s
11750K .......... .......... .......... .......... .......... 39% 120K 2m49s
11800K .......... .......... .......... .......... .......... 39% 166K 2m48s
11850K .......... .......... .......... .......... .......... 39% 163K 2m48s
11900K .......... .......... .......... .......... .......... 39% 138K 2m47s
11950K .......... .......... .......... .......... .......... 40% 40.4K 2m48s
12000K .......... .......... .......... .......... .......... 40% 67.5K 2m48s
12050K .......... .......... .......... .......... .......... 40% 113K 2m47s
12100K .......... .......... .......... .......... .......... 40% 54.8K 2m47s
12150K .......... .......... .......... .......... .......... 40% 40.4K 2m48s
12200K .......... .......... .......... .......... .......... 40% 21.3K 2m50s
12250K .......... .......... .......... .......... .......... 41% 66.3K 2m50s
12300K .......... .......... .......... .......... .......... 41% 120K 2m50s
12350K .......... .......... .......... .......... .......... 41% 105K 2m49s
12400K .......... .......... .......... .......... .......... 41% 166K 2m48s
12450K .......... .......... .......... .......... .......... 41% 155K 2m48s
12500K .......... .......... .......... .......... .......... 41% 106K 2m47s
12550K .......... .......... .......... .......... .......... 42% 137K 2m47s
12600K .......... .......... .......... .......... .......... 42% 19.9K 2m49s
12650K .......... .......... .......... .......... .......... 42% 103K 2m48s
12700K .......... .......... .......... .......... .......... 42% 151K 2m48s
12750K .......... .......... .......... .......... .......... 42% 156K 2m47s
12800K .......... .......... .......... .......... .......... 42% 150K 2m46s
12850K .......... .......... .......... .......... .......... 43% 103K 2m46s
12900K .......... .......... .......... .......... .......... 43% 54.1K 2m46s
12950K .......... .......... .......... .......... .......... 43% 105K 2m45s
13000K .......... .......... .......... .......... .......... 43% 134K 2m45s
13050K .......... .......... .......... .......... .......... 43% 142K 2m44s
13100K .......... .......... .......... .......... .......... 43% 158K 2m43s
13150K .......... .......... .......... .......... .......... 44% 123K 2m43s
13200K .......... .......... .......... .......... .......... 44% 158K 2m42s
13250K .......... .......... .......... .......... .......... 44% 152K 2m41s
13300K .......... .......... .......... .......... .......... 44% 124K 2m41s
13350K .......... .......... .......... .......... .......... 44% 162K 2m40s
13400K .......... .......... .......... .......... .......... 44% 162K 2m39s
13450K .......... .......... .......... .......... .......... 45% 150K 2m39s
13500K .......... .......... .......... .......... .......... 45% 166K 2m38s
13550K .......... .......... .......... .......... .......... 45% 154K 2m37s
13600K .......... .......... .......... .......... .......... 45% 153K 2m37s
13650K .......... .......... .......... .......... .......... 45% 161K 2m36s
13700K .......... .......... .......... .......... .......... 45% 157K 2m35s
13750K .......... .......... .......... .......... .......... 46% 134K 2m35s
13800K .......... .......... .......... .......... .......... 46% 65.1K 2m35s
13850K .......... .......... .......... .......... .......... 46% 116K 2m34s
13900K .......... .......... .......... .......... .......... 46% 153K 2m33s
13950K .......... .......... .......... .......... .......... 46% 137K 2m33s
14000K .......... .......... .......... .......... .......... 46% 61.4K 2m33s
14050K .......... .......... .......... .......... .......... 47% 86.9K 2m32s
14100K .......... .......... .......... .......... .......... 47% 162K 2m32s
14150K .......... .......... .......... .......... .......... 47% 157K 2m31s
14200K .......... .......... .......... .......... .......... 47% 158K 2m30s
14250K .......... .......... .......... .......... .......... 47% 158K 2m30s
14300K .......... .......... .......... .......... .......... 47% 147K 2m29s
14350K .......... .......... .......... .......... .......... 48% 150K 2m28s
14400K .......... .......... .......... .......... .......... 48% 167K 2m28s
14450K .......... .......... .......... .......... .......... 48% 153K 2m27s
14500K .......... .......... .......... .......... .......... 48% 154K 2m26s
14550K .......... .......... .......... .......... .......... 48% 158K 2m26s
14600K .......... .......... .......... .......... .......... 48% 153K 2m25s
14650K .......... .......... .......... .......... .......... 49% 149K 2m25s
14700K .......... .......... .......... .......... .......... 49% 152K 2m24s
14750K .......... .......... .......... .......... .......... 49% 163K 2m23s
14800K .......... .......... .......... .......... .......... 49% 151K 2m23s
14850K .......... .......... .......... .......... .......... 49% 154K 2m22s
14900K .......... .......... .......... .......... .......... 49% 158K 2m21s
14950K .......... .......... .......... .......... .......... 50% 153K 2m21s
15000K .......... .......... .......... .......... .......... 50% 158K 2m20s
15050K .......... .......... .......... .......... .......... 50% 163K 2m20s
15100K .......... .......... .......... .......... .......... 50% 141K 2m19s
15150K .......... .......... .......... .......... .......... 50% 174K 2m18s
15200K .......... .......... .......... .......... .......... 50% 163K 2m18s
15250K .......... .......... .......... .......... .......... 51% 150K 2m17s
15300K .......... .......... .......... .......... .......... 51% 152K 2m16s
15350K .......... .......... .......... .......... .......... 51% 164K 2m16s
15400K .......... .......... .......... .......... .......... 51% 143K 2m15s
15450K .......... .......... .......... .......... .......... 51% 151K 2m15s
15500K .......... .......... .......... .......... .......... 51% 157K 2m14s
15550K .......... .......... .......... .......... .......... 52% 117K 2m14s
15600K .......... .......... .......... .......... .......... 52% 126K 2m13s
15650K .......... .......... .......... .......... .......... 52% 163K 2m12s
15700K .......... .......... .......... .......... .......... 52% 148K 2m12s
15750K .......... .......... .......... .......... .......... 52% 131K 2m11s
15800K .......... .......... .......... .......... .......... 52% 165K 2m11s
15850K .......... .......... .......... .......... .......... 53% 131K 2m10s
15900K .......... .......... .......... .......... .......... 53% 187K 2m10s
15950K .......... .......... .......... .......... .......... 53% 161K 2m9s
16000K .......... .......... .......... .......... .......... 53% 140K 2m8s
16050K .......... .......... .......... .......... .......... 53% 183K 2m8s
16100K .......... .......... .......... .......... .......... 53% 149K 2m7s
16150K .......... .......... .......... .......... .......... 54% 151K 2m7s
16200K .......... .......... .......... .......... .......... 54% 146K 2m6s
16250K .......... .......... .......... .......... .......... 54% 154K 2m5s
16300K .......... .......... .......... .......... .......... 54% 161K 2m5s
16350K .......... .......... .......... .......... .......... 54% 135K 2m4s
16400K .......... .......... .......... .......... .......... 54% 155K 2m4s
16450K .......... .......... .......... .......... .......... 55% 153K 2m3s
16500K .......... .......... .......... .......... .......... 55% 161K 2m3s
16550K .......... .......... .......... .......... .......... 55% 141K 2m2s
16600K .......... .......... .......... .......... .......... 55% 158K 2m2s
16650K .......... .......... .......... .......... .......... 55% 122K 2m1s
16700K .......... .......... .......... .......... .......... 55% 158K 2m0s
16750K .......... .......... .......... .......... .......... 56% 154K 2m0s
16800K .......... .......... .......... .......... .......... 56% 154K 1m59s
16850K .......... .......... .......... .......... .......... 56% 157K 1m59s
16900K .......... .......... .......... .......... .......... 56% 154K 1m58s
16950K .......... .......... .......... .......... .......... 56% 158K 1m58s
17000K .......... .......... .......... .......... .......... 56% 158K 1m57s
17050K .......... .......... .......... .......... .......... 57% 103K 1m57s
17100K .......... .......... .......... .......... .......... 57% 162K 1m56s
17150K .......... .......... .......... .......... .......... 57% 149K 1m56s
17200K .......... .......... .......... .......... .......... 57% 70.3K 1m55s
17250K .......... .......... .......... .......... .......... 57% 93.1K 1m55s
17300K .......... .......... .......... .......... .......... 57% 117K 1m54s
17350K .......... .......... .......... .......... .......... 58% 155K 1m54s
17400K .......... .......... .......... .......... .......... 58% 137K 1m53s
17450K .......... .......... .......... .......... .......... 58% 154K 1m53s
17500K .......... .......... .......... .......... .......... 58% 158K 1m52s
17550K .......... .......... .......... .......... .......... 58% 143K 1m52s
17600K .......... .......... .......... .......... .......... 58% 162K 1m51s
17650K .......... .......... .......... .......... .......... 59% 108K 1m51s
17700K .......... .......... .......... .......... .......... 59% 69.4K 1m51s
17750K .......... .......... .......... .......... .......... 59% 101K 1m50s
17800K .......... .......... .......... .......... .......... 59% 146K 1m50s
17850K .......... .......... .......... .......... .......... 59% 151K 1m49s
17900K .......... .......... .......... .......... .......... 59% 154K 1m48s
17950K .......... .......... .......... .......... .......... 60% 159K 1m48s
18000K .......... .......... .......... .......... .......... 60% 160K 1m47s
18050K .......... .......... .......... .......... .......... 60% 127K 1m47s
18100K .......... .......... .......... .......... .......... 60% 163K 1m46s
18150K .......... .......... .......... .......... .......... 60% 135K 1m46s
18200K .......... .......... .......... .......... .......... 60% 129K 1m45s
18250K .......... .......... .......... .......... .......... 61% 137K 1m45s
18300K .......... .......... .......... .......... .......... 61% 90.1K 1m44s
18350K .......... .......... .......... .......... .......... 61% 164K 1m44s
18400K .......... .......... .......... .......... .......... 61% 160K 1m43s
18450K .......... .......... .......... .......... .......... 61% 131K 1m43s
18500K .......... .......... .......... .......... .......... 61% 150K 1m42s
18550K .......... .......... .......... .......... .......... 62% 131K 1m42s
18600K .......... .......... .......... .......... .......... 62% 147K 1m41s
18650K .......... .......... .......... .......... .......... 62% 129K 1m41s
18700K .......... .......... .......... .......... .......... 62% 145K 1m40s
18750K .......... .......... .......... .......... .......... 62% 156K 1m40s
18800K .......... .......... .......... .......... .......... 62% 154K 99s
18850K .......... .......... .......... .......... .......... 63% 162K 99s
18900K .......... .......... .......... .......... .......... 63% 148K 98s
18950K .......... .......... .......... .......... .......... 63% 159K 98s
19000K .......... .......... .......... .......... .......... 63% 161K 97s
19050K .......... .......... .......... .......... .......... 63% 150K 97s
19100K .......... .......... .......... .......... .......... 63% 145K 96s
19150K .......... .......... .......... .......... .......... 64% 52.2K 96s
19200K .......... .......... .......... .......... .......... 64% 92.1K 96s
19250K .......... .......... .......... .......... .......... 64% 151K 95s
19300K .......... .......... .......... .......... .......... 64% 149K 95s
19350K .......... .......... .......... .......... .......... 64% 159K 94s
19400K .......... .......... .......... .......... .......... 64% 154K 94s
19450K .......... .......... .......... .......... .......... 65% 162K 93s
19500K .......... .......... .......... .......... .......... 65% 150K 93s
19550K .......... .......... .......... .......... .......... 65% 162K 92s
19600K .......... .......... .......... .......... .......... 65% 149K 92s
19650K .......... .......... .......... .......... .......... 65% 115K 91s
19700K .......... .......... .......... .......... .......... 65% 132K 91s
19750K .......... .......... .......... .......... .......... 66% 144K 90s
19800K .......... .......... .......... .......... .......... 66% 162K 90s
19850K .......... .......... .......... .......... .......... 66% 137K 89s
19900K .......... .......... .......... .......... .......... 66% 162K 89s
19950K .......... .......... .......... .......... .......... 66% 154K 88s
20000K .......... .......... .......... .......... .......... 66% 157K 88s
20050K .......... .......... .......... .......... .......... 67% 163K 87s
20100K .......... .......... .......... .......... .......... 67% 142K 87s
20150K .......... .......... .......... .......... .......... 67% 157K 86s
20200K .......... .......... .......... .......... .......... 67% 89.0K 86s
20250K .......... .......... .......... .......... .......... 67% 156K 85s
20300K .......... .......... .......... .......... .......... 67% 154K 85s
